Sign In | Join Free | My wneducation.com |
|
Place of Origin : China
Brand Name : CWJ
Certification : ISO9001
Price : Negotiation
Packaging Details : Wooden case or with outer carton, or as per customers' specific requirements.
Payment Terms : T/T; L/C
Supply Ability : 20 Piece/Pieces per month
Model Number : WPW
MOQ : 10pcs
Delivery Time : 25-35 work days
CWJ offers a standard product line of Waveguide Pressure Window, covering frequency from 0.3 to 110 GHz, the standard rectangular waveguide range from BJ3 to BJ900, the typical VSWR is 1.25 over the full waveguide bandwidth, and typical insertion loss is 0.2 dB.
【Specifications】
Model No* | Freq Range (GHz) | VSWR (Max) | WG Type | Flange | Material | |
IEC | EIA | |||||
CWJ3WPW... | 0.32-0.49 | 1.25 | BJ3 | WR2300 | FDP/FDM | Al |
CWJ4WPW... | 0.35-0.53 | 1.25 | BJ4 | WR2100 | FDP/FDM | Al |
CWJ5WPW... | 0.41-0.62 | 1.25 | BJ5 | WR1900 | FDP/FDM | Al |
CWJ6WPW... | 0.49-0.75 | 1.25 | BJ6 | WR1500 | FDP/FDM | Al |
CWJ8WPW... | 0.64-0.98 | 1.25 | BJ8 | WR1150 | FDP/FDM | Al |
CWJ9WPW... | 0.75-1.15 | 1.25 | BJ9 | WR975 | FDP/FDM | Al |
CWJ12WPW... | 0.96-1.46 | 1.25 | BJ12 | WR770 | FDP/FDM | Al |
CWJ14WPW... | 1.13-1.73 | 1.25 | BJ14 | WR650 | FDP/FDM | Al |
CWJ-18WPW... | 1.45-2.20 | 1.25 | BJ18 | WR510 | FDP/FDM | Al |
CWJ22WPW... | 1.72-2.61 | 1.25 | BJ22 | WR430 | FDP/FDM | Al/Cu |
CWJ26WPW... | 2.17-3.30 | 1.25 | BJ26 | WR340 | FDP/FDM | Al/Cu |
CWJ32WPW... | 2.60-3.95 | 1.25 | BJ32 | WR284 | FDP/FDM | Al/Cu |
CWJ40WPW... | 3.22-4.90 | 1.25 | BJ40 | WR229 | FDP/FDM | Al/Cu |
CWJ48WPW... | 3.94-5.99 | 1.25 | BJ48 | WR187 | FDP/FDM | Al/Cu |
CWJ58WPW... | 4.64-7.05 | 1.25 | BJ58 | WR159 | FDP/FDM | Al/Cu |
CWJ70WPW... | 5.38-8.17 | 1.25 | BJ70 | WR137 | FDP/FDM | Al/Cu |
CWJ84WPW... | 6.57-9.99 | 1.25 | BJ84 | WR112 | FBP/FBM/FBE | Al/Cu |
CWJ100WPW... | 8.20-12.40 | 1.25 | BJ100 | WR90 | FBP/FBM/FBE | Al/Cu |
CWJ120WPW... | 9.84-15.0 | 1.25 | BJ120 | WR75 | FBP/FBM/FBE | Al/Cu |
CWJ140WPW... | 11.9-18.0 | 1.25 | BJ140 | WR62 | FBP/FBM/FBE | Al/Cu |
CWJ180WPW... | 14.5-22.0 | 1.25 | BJ180 | WR51 | FBP/FBM/FBE | Al/Cu |
CWJ220WPW... | 17.6-26.7 | 1.25 | BJ220 | WR42 | FBP/FBM/FBE | Al/Cu |
CWJ260WPW... | 21.7-33.0 | 1.25 | BJ260 | WR34 | FBP/FBM/FBE | Al/Cu |
CWJ320WPW... | 26.5-40.0 | 1.25 | BJ320 | WR28 | FBP/FBM/FBE | Al/Cu |
CWJ400WPW... | 32.9-50.1 | 1.3 | BJ400 | WR22 | FUGP | Cu |
CWJ500WPW... | 39.2-59.6 | 1.3 | BJ500 | WR19 | FUGP | Cu |
CWJ620WPW... | 49.8-75.8 | 1.3 | BJ620 | WR15 | FUGP | Cu |
CWJ740WPW... | 60.5-91.9 | 1.3 | BJ740 | WR12 | FUGP | Cu |
CWJ900WPW... | 73.8-112 | 1.3 | BJ900 | WR10 | FUGP | Cu |
![]() |
1.25VSWR 110GHz BJ3 Rectangular And Circular Waveguides Pressure Window Images |